Technical Performance Characteristics
Control Mode: SVC, V/F direct torque control
Overload Capacity: 150% rated current 60s; 180% rated current 10s
Starting Torque: SVC: 0.5Hz/150% (SVC)
Speed Regulation Ratio: SVC: 1:100
Speed Control Accuracy: SVC; ±0.5% maximum speed
Carrier Frequency: 0.5k-15.0kHz
Functional Characteristics
Frequency Setting Mode: Digital setting, analog setting, serial communication setting, multistage speed, PID setting, etc.
PID Control Function
Multistage speed control function: 8-stage speed control Swing frequency control function Nonstop function during momentary interruption Dormancy function Fan automatic control capacity QUICK key function: Multifunctional shortcut key freely defined by user Automatic voltage adjustment function: Automatically keep constant output voltage when the grid voltage changes 25 fault protection functions: Overcurrent, overvoltage, undervoltage, default phase and overload protection functions, etc.
Inverter model | Input voltage | Rated output power (KW) | Rated input current (A) | Rated output current (A) |
Adaptive motor |
330D423A | Single-phase 220V±15% | 0.4 | 5.4 | 2.3 | 0.4 |
33D7523A | 0.75 | 8.2 | 4.5 | 0.75 | |
331D523A | 1.5 | 14.2 | 7.0 | 1.5 | |
332D223A | 2.2 | 23.0 | 10 | 2.2 | |
33D75G01D5P43A | Three-phase 380V±15% | 0.75 | 3.4 | 2.5 | 0.75 |
331D5G02D2P43A | 1.5 | 5.0 | 3.7 | 1.5 | |
332D2G03D7P43A | 2.2 | 5.8 | 5 | 2.2 | |
334D0G05D5P43A | Three-phase 380V±15% | 4.0/5.5 | 10/15 | 9/13 | 4.0/5.5 |
335D5G07D5P43A | 5.5/7.5 | 15/20 | 13/17 | 5.5/7.5 | |
337D5G0011P43A | 7.5/11.0 | 20/26 | 17/25 | 7.5/11.0 | |
33011G0015P43A | 11.0/15.0 | 26/35 | 25/32 | 11.0/15.0 | |
33015G0018P43A | 15.0/18.5 | 35/38 | 32/37 | 15.0/18.5 | |
3318D5G0022P43A | 18.5/22.0 | 38/46 | 37/45 | 18.5/22.0 | |
33022G0030P43A | 22.0/30.0 | 46/62 | 45/60 | 22.0/30.0 | |
33030G0037P43A | 30.0/37.0 | 62/76 | 60/75 | 30.0/37.0 | |
30037G0045P43A | 37.0/45.0 | 76/90 | 75/90 | 37.0/45.0 | |
33045G0055P43A | 45.0/55.0 | 90/105 | 90/110 | 45.0/55.0 | |
33055G0075P43A | 55.0/75.0 | 105/140 | 110/150 | 55.0/75.0 | |
33075G0090P43A | 75.0/90.0 | 140/160 | 150/176 | 75.0/90.0 |
